Analysis accordance with ASTM standards,the results are as follows :
PARAMETER | UNITS | STANDARDS | BASIS | |||
ARB | ADB | DB | DAF | |||
Total Moisture | Weight% | D 3302/D 3302M-17 | 4.60 | – | . | . |
Proximate Analysis: | ||||||
– Moisture in the analysis sample | Wel11ht % | D 3173/D3173-17a | – | 1.44 | – | – |
·Ash Content | Weight % | 0 3174-12 | 1.93 | 1.99 | – | – |
·Volatile Matter | Wei11ht % | 0 3175-18 | 10.17 | 10.51 | – | – |
• Fixed Carbon By Calculation | Weight % | 0 3172-13 | 83.30 | 86.06 | – | . |
Total Sulfur | Weight % | D 4239-18 | 0.66 | 0.68 | . | . |
Gross Calorific value | Kc<1l/KK | D 5865·13 | 8,058 | 8,325 | . | . |
HGI (Hardgrove Grlndabllity Index) | D 409/D 409M-16 | 189 | ||||
Particle size : | Weight % | D 4749-87 (2012) | ||||
+SO mm | 100.00 | |||||
– 50 mm | 0.00 |
Note :
Only tested sample is reflected by this report
The Report is issued based on the result of the conducted analysis,and does not have any tendency or anything to do with other matters
Our responsibility is only base on the provision,guidance of how to do the analysis
ARB :As Received Basis ADB : Air Dried Basis DB : Dry Basis OAF :Dry Ash Free Basis