1. AS Received Basis (ar) | UNIT | F1E |
9920 KG | ||
Total Moisture | % | 4,74 |
Ash Content | % | 4,52 |
Volatile Matter | % | 39,44 |
Fixed Carbon by difference | % | 51,32 |
Total Sulfur | % | 0,48 |
Gross Calorific Value | Kcal / Kg | 7466 |
Gross Calorific Value (daf) | Kcal / Kg | 8266 |
2. Air Dried Basis (adb) | ||
Moisture in the analysis sample | % | 3,84 |
Ash Content | % | 4,58 |
Volatile Matter | % | 39,95 |
Fixed Carbon by difference | % | 51,99 |
Total Sulfur | % | 0,49 |
Gross Calorific Value | 7563 |
7000 GAR [6800 Kcal/Kg]
Berat : Metrik Ton
Asal : Sumatera
Komoditas: BATUBARA UAP dalam jumlah besar
Kuantitas : Minimum 5000 ton lalu hingga 50.000 ton per bulan x 12 bulan (Pajak Export 2% + PPn 11%)
Pengiriman : Mother Vessel
Surveyor : Disepakati bersama
Kecepatan Pemuatan : 8000 MT/Hari
Pelabuhan Muat: Sumatera
Laycan : Laycan yang tepat harus disepakati pada saat penandatanganan kontrak
Pembayaran: 100% LC pada pandangan oleh bank utama internasional setelah presentasi dokumen
Validitas: Subjek tidak terjual dan tunduk pada konfirmasi ulang oleh penjual kontrak